| Detroit 0 1 1_2 | |||
| Los Angeles 2 1 2_5 | |||
| First Period_1, Los Angeles, Williams 17 (Doughty, Brown), 6:48. 2, Los Angeles, Kopitar 21 (Brown), 13:15 (sh). Penalties_Penner, LA (holding), 12:08. | |||
| Second Period_3, Detroit, Hudler 21 (Zetterberg, V.Filppula), 4:06. 4, Los Angeles, Doughty 9 (King, Carter), 10:57. Penalties_Stoll, LA (high-sticking), 19:29. | |||
| Third Period_5, Los Angeles, Voynov 6 (Stoll, Williams), 8:23 (pp). 6, Detroit, Franzen 26 (Stuart, Cleary), 13:30. 7, Los Angeles, Carter 20 (Kopitar), 19:39 (en). Penalties_Greene, LA (slashing), :56 | Janik, Det (boarding), 6:53 | Stoll, LA (boarding), 9:51 | Zetterberg, Det (interference), 10:32. |
| Shots on Goal_Detroit 6-8-10_24. Los Angeles 10-9-8_27. | |||
| Power-play opportunities_Detroit 0 of 4 | Los Angeles 1 of 2. | ||
| Goalies_Detroit, Howard 33-14-2 (26 shots-22 saves). Los Angeles, Quick 29-19-11 (24-22). | |||
| A_18,118 (18,118). T_2:22. | |||
| Referees_Paul Devorski, Francois St. Laurent. Linesmen_Mike Cvik, Darren Gibbs. |
