| Arizona @ ± Cleveland @ | |||
| ab r h bi± @ ab r h bi | |||
| Bloomquist ss 3 1 2 1± Brantley cf 3 0 0 0 | |||
| Budde c 1 0 0 0± Carrera cf 2 0 0 0 | |||
| R.Roberts dh 3 0 0 0± Kipnis 2b 2 0 0 0 | |||
| D.Winfree ph-dh 2 0 0 0± Phelps 2b 1 0 0 0 | |||
| Kubel lf 2 0 0 1± C.Santana c 2 1 1 0 | |||
| M.Krauss lf 3 0 0 0± Pagnozzi c 1 0 0 0 | |||
| C.Young cf 2 0 2 0± Duncan dh 3 1 1 2 | |||
| A.Pollock ph-cf 2 0 1 0± Canzler 1b 3 0 2 0 | |||
| Blum 3b 2 0 0 0± Jo.Lopez 1b 1 0 0 0 | |||
| M.Davidson 3b 2 0 0 0± Spilborghs rf 3 0 1 1 | |||
| Goldschmidt 1b 3 0 0 0± Huffman rf 1 0 0 0 | |||
| R.Wheeler 1b 1 0 0 0± Chisenhall 3b 4 0 1 0 | |||
| Ryal 2b 2 1 1 0± Cunningham lf 3 1 1 0 | |||
| T.Harbin 2b 1 0 0 0± Crowe lf 1 0 0 0 | |||
| H.Blanco c 2 0 0 0± Donald ss 3 0 2 0 | |||
| C.Owings ss 1 0 1 0± Petit ss 1 0 1 0 | |||
| A.Eaton rf 4 0 2 0± | |||
| Totals @ 36 2 9 2± Totals @ 34 3 10 3 | |||
| Arizona 100 001 000_2 | |||
| Cleveland 200 100 00x_3 | |||
| E_J.Saunders (1), Jo.Martinez (1), Jo.Lopez (2). DP_Cleveland 1. LOB_Arizona 13, Cleveland 10. 2B_Bloomquist (1), C.Young (2), Cunningham (2). SB_C.Young (1), Ryal (1). | |||
| IP H R ER BB SO | |||
| Arizona | |||
| J.Saunders 2-3 1 1 1 0 1 | |||
| Jo.Martinez L,0-1 2 1-3 5 1 1 1 1 | |||
| Kroenke 1 2 1 1 1 2 | |||
| Shaw 1 0 0 0 0 0 | |||
| Paterson 1 0 0 0 0 2 | |||
| J.Lewis 1 0 0 0 0 1 | |||
| E.Marshall 1 2 0 0 0 1 | |||
| Cleveland | |||
| U.Jimenez W,1-2 3 3 1 1 2 1 | |||
| J.Smith 1 0 0 0 0 1 | |||
| Pestano 1 1 0 0 1 3 | |||
| D.Wheeler 1 2 1 1 1 1 | |||
| Hagadone 2 2 0 0 0 1 | |||
| Accardo S,1-1 1 1 0 0 0 2 | |||
| HBP_by Kroenke (C.Santana), by U.Jimenez (C.Young), by J.Smith (Ryal). WP_Hagadone. | |||
| Umpires_Home, Doug Eddings | First, Alan Porter | Second, David Rackley | Third, Clint Fagan. |
| A_5,334 (10,311). | |||
