| N.Y. Islanders 1 2 0 0_3 | |||||
| N.Y. Rangers 1 1 1 1_4 | |||||
| First Period_1, N.Y. Islanders, Tavares 28 (Parenteau, Hamonic), 11:15. 2, N.Y. Rangers, Richards 20 (Stralman, Lundqvist), 18:47 (pp). Penalties_Haley, NYI, major (fighting), 2:14 | Bickel, NYR, major (fighting), 2:14 | Bailey, NYI (holding), 14:49 | Tavares, NYI (hooking), 18:26. | ||
| Second Period_3, N.Y. Islanders, Moulson 29 (Streit, Hamonic), 7:44 (pp). 4, N.Y. Rangers, Richards 21 (Gaborik, Zuccarello), 16:03 (pp). 5, N.Y. Islanders, MacDonald 5 (Tavares, Jurcina), 19:24. Penalties_Stepan, NYR, double minor (high-sticking), 3:57 | Boyle, NYR (boarding), 11:08 | Nabokov, NYI, served by Niederreiter (high-sticking), 15:01 | MacDonald, NYI (holding), 17:17 | Nabokov, NYI, served by Parenteau (roughing), 20:00 | Prust, NYR (slashing), 20:00. |
| Third Period_6, N.Y. Rangers, Boyle 6 (McDonagh, Prust), 3:29. Penalties_Nielsen, NYI (hooking), 11:21 | New York bench, served by Zuccarello (too many men), 13:17. | ||||
| Overtime_7, N.Y. Rangers, Gaborik 33 (Richards, Stepan), 4:54 (pp). Penalties_Hamonic, NYI (tripping), 2:56 | Hamonic, NYI, misconduct, 4:54. | ||||
| Shots on Goal_N.Y. Islanders 5-7-6-1_19. N.Y. Rangers 11-13-10-2_36. | |||||
| Power-play opportunities_N.Y. Islanders 1 of 4 | N.Y. Rangers 3 of 6. | ||||
| Goalies_N.Y. Islanders, Nabokov 16-17-2 (36 shots-32 saves). N.Y. Rangers, Lundqvist 32-14-5 (19-16). | |||||
| A_18,200 (18,200). T_2:41. | |||||
| Referees_Gord Dwyer, Brad Watson. Linesmen_Anthony Sericolo, Jean Morin. |
