| Montreal 0 1 3_4 | |||||||
| Vancouver 0 1 0_1 | |||||||
| First Period_None. Penalties_Palushaj, Mon (tripping), 8:54 | Bieksa, Van (tripping), 18:12 | Subban, Mon (roughing), 19:59. | |||||
| Second Period_1, Vancouver, Kesler 21 (Booth, Higgins), 11:58. 2, Montreal, Geoffrion 1 (Leblanc, Weber), 18:43. Penalties_Staubitz, Mon, major (fighting), 4:55 | Kassian, Van, major (fighting), 4:55 | White, Mon (high-sticking), 14:47 | Raymond, Van (high-sticking), 14:47. | ||||
| Third Period_3, Montreal, Cole 24 (Pacioretty, Gorges), :13. 4, Montreal, Subban 7 (Markov, Plekanec), 5:20 (pp). 5, Montreal, Cole 25 (Pacioretty), 11:02. Penalties_Edler, Van (delay of game), 3:21 | Higgins, Van (delay of game), 4:37 | Campoli, Mon (roughing), 12:38 | Burrows, Van (roughing), 12:38 | Kassian, Van, misconduct, 15:33 | Price, Mon (roughing), 20:00 | Weber, Mon (high-sticking), 20:00 | Burrows, Van (slashing), 20:00. |
| Shots on Goal_Montreal 5-12-18_35. Vancouver 15-7-11_33. | |||||||
| Power-play opportunities_Montreal 1 of 3 | Vancouver 0 of 2. | ||||||
| Goalies_Montreal, Price 24-26-9 (33 shots-32 saves). Vancouver, Luongo 27-13-7 (35-31). | |||||||
| A_18,890 (18,810). T_2:23. | |||||||
| Referees_Kevin Pollock, Dave Jackson. Linesmen_Jay Sharrers, Brad Lazarowich. |
