| Pittsburgh @ ± Boston @ | |||
| ab r h bi± @ ab r h bi | |||
| Tabata rf 4 1 2 2± Aviles ss 4 0 1 1 | |||
| G.Polanco rf 1 0 0 0± O.Tejeda pr-2b 1 0 0 0 | |||
| Barmes ss 4 2 2 1± Youkilis 3b 3 0 1 0 | |||
| C.d’Arnaud ss 1 0 0 0± Middlebrooks 3b 2 0 1 0 | |||
| A.McCutchen cf 3 1 3 2± Pedroia 2b 3 0 1 0 | |||
| G.Hernandez cf 1 0 0 0± Ciriaco pr-2b-ss 2 1 1 0 | |||
| G.Jones 1b 3 0 1 2± D.Ortiz dh 3 1 1 1 | |||
| Fox 1b 1 0 0 0± J.Linares ph-dh 1 0 0 0 | |||
| Evans dh 4 0 0 0± Sweeney rf 3 0 0 0 | |||
| P.Alvarez 3b 3 0 0 0± Repko cf 1 0 0 0 | |||
| Y.Navarro 3b 1 0 0 0± C.Ross cf 3 0 2 1 | |||
| B.Boggs lf 2 0 0 0± A.Hassan pr-lf 1 0 0 0 | |||
| R.Grossman lf 1 0 0 0± Shoppach c 1 0 0 0 | |||
| Fryer c 2 2 1 0± Lavarnway ph 1 0 0 0 | |||
| T.Sanchez c 1 0 0 0± D.Butler c 1 0 1 0 | |||
| J.Mercer 2b 2 1 1 0± L.Anderson 1b 2 0 0 0 | |||
| A.Hernandez 2b 1 0 0 0± Spears 1b 2 0 0 0 | |||
| ± Kroeger lf 2 1 1 0 | |||
| ± D.McDonald rf 2 1 2 1 | |||
| Totals @ 35 7 10 7± Totals @ 38 4 12 4 | |||
| Pittsburgh 101 041 000_7 | |||
| Boston 000 111 100_4 | |||
| E_C.d’Arnaud (2). DP_Pittsburgh 1, Boston 1. LOB_Pittsburgh 5, Boston 8. 2B_Tabata 2 (2), Barmes (2), A.McCutchen 2 (3), Kroeger (1), D.McDonald (3). HR_D.Ortiz (2), D.McDonald (1). SB_G.Hernandez (2), J.Mercer (1), Aviles (1), Ciriaco (3), C.Ross (1), D.Butler (1). CS_C.Ross (1). | |||
| IP H R ER BB SO | |||
| Pittsburgh | |||
| Martis W,1-1 2 2 0 0 0 1 | |||
| Resop 1 0 0 0 0 0 | |||
| Watson 2 3 2 2 0 1 | |||
| Igarashi 1 2 1 1 0 1 | |||
| Slaten 1 3 1 1 0 1 | |||
| D.McCutchen 1 1 0 0 0 2 | |||
| Ti.Wood S,1-1 1 1 0 0 0 2 | |||
| Boston | |||
| Buchholz L,1-1 3 3 2 2 0 1 | |||
| Padilla 2 5 4 4 0 0 | |||
| W.Inman 2 2 1 1 3 1 | |||
| Bowden 1 0 0 0 0 1 | |||
| Duckworth 1 0 0 0 0 1 | |||
| HBP_by Martis (Shoppach), by Buchholz (J.Mercer). WP_Igarashi. | |||
| Umpires_Home, Jeff Gofney | First, Brian O’Nora | Second, Fieldin Culbreth | Third, Marvin Hudson. |
| A_9,248 (11,000). | |||
