| Toronto @ ± Pittsburgh @ | |||
| ab r h bi± @ ab r h bi | |||
| Y.Escobar ss 3 0 1 1± Presley lf 3 0 1 1 | |||
| Valbuena pr-ss 2 2 2 1± B.Boggs rf 1 1 0 0 | |||
| Snider lf 4 1 1 2± Tabata rf 3 0 1 0 | |||
| M.Crouse lf 1 0 0 0± S.Marte cf 2 1 2 2 | |||
| T.d’Arnaud c 3 1 1 0± A.McCutchen cf 3 0 0 0 | |||
| A.Jimenez c 2 0 1 0± M.Hague 1b 2 0 0 0 | |||
| Lind dh 3 0 1 1± G.Jones 1b 3 1 1 1 | |||
| Y.Gomes ph-dh 2 1 1 1± Locke p 0 0 0 0 | |||
| Cooper 1b 3 1 1 0± Fox ph 1 0 0 0 | |||
| R.Davis cf 3 0 1 0± Meek p 0 0 0 0 | |||
| J.Marisnick cf 2 1 1 0± Grilli p 0 0 0 0 | |||
| M.Sierra rf 4 0 1 0± T.Sanchez ph 1 0 0 0 | |||
| McCoy 2b 3 0 1 0± P.Alvarez 3b 3 1 2 1 | |||
| J.Diaz 2b 2 0 1 2± R.Grossman pr 0 0 0 0 | |||
| Bocock 3b 3 1 1 0± Evans 3b 1 0 0 0 | |||
| K.Sweeney 3b 1 0 0 0± Barmes ss 2 1 1 0 | |||
| ± A.Hernandez ss 2 0 1 0 | |||
| ± J.Harrison 2b 2 1 2 1 | |||
| ± J.Mercer 2b 2 0 0 0 | |||
| ± McKenry c 1 0 0 0 | |||
| ± Fryer c 2 0 0 0 | |||
| ± Karstens p 0 0 0 0 | |||
| ± Lincoln p 1 0 0 0 | |||
| ± J.Diaz p 0 0 0 0 | |||
| ± McLouth lf 2 0 1 0 | |||
| Totals @ 41 8 15 8± Totals @ 37 6 12 6 | |||
| Toronto (ss) 000 040 310_8 | |||
| Pittsburgh 031 000 200_6 | |||
| LOB_Toronto 9, Pittsburgh 7. 2B_Valbuena (1), T.d’Arnaud (1), Lind (1), M.Sierra (2), McCoy (1), J.Diaz (1), Barmes (1), J.Harrison 2 (3). 3B_Bocock (1). HR_Valbuena (1), Snider (1), Y.Gomes (1), S.Marte (1), G.Jones (1), P.Alvarez (1). SB_R.Davis (1), Tabata (1). CS_McCoy (1). S_Karstens. | |||
| IP H R ER BB SO | |||
| Toronto | |||
| Drabek 2 4 3 3 1 2 | |||
| A.Hutchison 2 2 1 1 0 1 | |||
| D.McGuire W,1-0 2 3 0 0 0 1 | |||
| D.Tepera 2 1 2 2 1 0 | |||
| Coello S,1-1 1 2 0 0 0 1 | |||
| Pittsburgh | |||
| Karstens 3 2 0 0 0 1 | |||
| Lincoln BS,1-1 1 6 4 4 2 0 | |||
| J.Diaz 1 0 0 0 0 0 | |||
| Locke L,0-1 2 5 3 3 0 2 | |||
| Meek 1 2 1 1 0 2 | |||
| Grilli 1 0 0 0 0 1 | |||
| HBP_by Locke (Cooper). WP_Lincoln, J.Diaz. PB_T.d’Arnaud. | |||
| Umpires_Home, Paul Emmel | First, Quinn Wolcott | Second, Tom Hallion | Third, Chad Fairchild. |
| A_4,446 (6,562). | |||
