| Buffalo 0 1 0_1 | ||
| Winnipeg 1 0 2_3 | ||
| First Period_1, Winnipeg, Ladd 21 (Little), 13:45. Penalties_None. | ||
| Second Period_2, Buffalo, Tropp 2 (Ellis, Boyes), 19:25. Penalties_Slater, Wpg (boarding), 5:58 | Ladd, Wpg (hooking), 8:33 | Myers, Buf (tripping), 14:01. |
| Third Period_3, Winnipeg, Wheeler 15 (Little), 8:02. 4, Winnipeg, Thorburn 4 (Little, Enstrom), 10:54. Penalties_Roy, Buf (hooking), 18:54 | Kaleta, Buf (roughing), 19:53 | Byfuglien, Wpg (roughing), 19:53. |
| Shots on Goal_Buffalo 7-9-8_24. Winnipeg 10-8-13_31. | ||
| Power-play opportunities_Buffalo 0 of 2 | Winnipeg 0 of 2. | |
| Goalies_Buffalo, Miller 22-18-5 (31 shots-28 saves). Winnipeg, Pavelec 25-21-7 (24-23). | ||
| A_15,004 (15,015). T_2:16. | ||
| Referees_Eric Furlatt, Gord Dwyer. Linesmen_David Brisebois, Mike Cvik. |
