| Phoenix 1 1 0_2 | |||
| Columbus 2 1 0_3 | |||
| First Period_1, Columbus, Umberger 11 (Brassard, J.Johnson), :31. 2, Columbus, J.Johnson 9 (Prospal, Letestu), 3:54. 3, Phoenix, Vermette 9 (Whitney, Doan), 11:57. Penalties_Pyatt, Pho, major (fighting), 5:42 | Dorsett, Clm, served by Prospal, minor-major (roughing, fighting), 5:42 | Brassard, Clm (high-sticking), 16:57 | Torres, Pho (holding), 18:44. |
| Second Period_4, Columbus, MacKenzie 7 (Dorsett, Gillies), 3:02. 5, Phoenix, Yandle 9 (Pyatt, Boedker), 16:26. Penalties_Aucoin, Pho (tripping), 17:30 | Atkinson, Clm (goaltender interference), 17:51 | Hanzal, Pho (high-sticking), 20:00 | Russell, Clm (slashing), 20:00. |
| Third Period_None. Penalties_Tyutin, Clm (tripping), 1:38 | A.Johnson, Clm (hooking), 3:18 | Hanzal, Pho (interference), 11:16. | |
| Shots on Goal_Phoenix 10-17-13_40. Columbus 15-11-6_32. | |||
| Power-play opportunities_Phoenix 0 of 5 | Columbus 0 of 3. | ||
| Goalies_Phoenix, M.Smith (7 shots-5 saves), LaBarbera 3-8-2 (16:06 first, 25-24). Columbus, Mason 11-22-3 (40-38). | |||
| A_10,915 (18,144). T_2:25. | |||
| Referees_Wes McCauley, Brian Pochmara. Linesmen_Mark Shewchyk, Mark Wheler. |
