| Phoenix 0 0 1_1 | |||||
| Pittsburgh 2 0 0_2 | |||||
| First Period_1, Pittsburgh, Michalek 2 (Staal), 11:44. 2, Pittsburgh, Kunitz 19 (Malkin, Martin), 14:45. Penalties_Hanzal, Pho (tripping), 6:43 | Kunitz, Pit (goaltender interference), 6:43. | ||||
| Second Period_None. Penalties_Sullivan, Pit (holding), 6:15 | Vermette, Pho (hooking), 11:46 | Smith, Pho, served by Boedker (roughing), 11:46 | Yandle, Pho (roughing), 11:46 | Cooke, Pit (roughing), 11:46 | Vitale, Pit (roughing), 11:46. |
| Third Period_3, Phoenix, Whitney 21 (Vrbata, Hanzal), 1:27. Penalties_Niskanen, Pit (hooking), 13:24 | Doan, Pho (roughing), 19:19 | Orpik, Pit (charging), 19:19. | |||
| Shots on Goal_Phoenix 12-15-10_37. Pittsburgh 11-12-5_28. | |||||
| Power-play opportunities_Phoenix 0 of 2 | Pittsburgh 0 of 1. | ||||
| Goalies_Phoenix, Smith 29-17-7 (28 shots-26 saves). Pittsburgh, Fleury 35-14-3 (37-36). | |||||
| A_18,540 (18,387). T_2:27. | |||||
| Referees_Chris Rooney, David Banfield. Linesmen_Lonnie Cameron, Mark Wheler. |
