| Nashville 1 1 1_3 | |||
| Carolina 0 3 1_4 | |||
| First Period_1, Nashville, C.Smith 12 (Halischuk, Bourque), 2:42. Penalties_Hillen, Nas (holding stick), 9:16 | Legwand, Nas (high-sticking), 19:00. | ||
| Second Period_2, Carolina, McBain 7 (Stewart), 5:17. 3, Nashville, C.Wilson 15, 12:31. 4, Carolina, E.Staal 19 (Skinner, Jokinen), 13:04 (pp). 5, Carolina, Brent 9 (Skinner, E.Staal), 17:24 (pp). Penalties_Nashville bench, served by C.Wilson (too many men), :55 | A.Kostitsyn, Nas (hooking), 12:52 | Weber, Nas (hooking), 17:13 | Allen, Car (slashing), 19:21. |
| Third Period_6, Carolina, Allen 1 (E.Staal), 1:28. 7, Nashville, Bourque 4 (Tootoo, Legwand), 2:18. Penalties_Fisher, Nas (hooking), 8:50. | |||
| Shots on Goal_Nashville 7-6-16_29. Carolina 13-13-7_33. | |||
| Power-play opportunities_Nashville 0 of 1 | Carolina 2 of 6. | ||
| Goalies_Nashville, Lindback 2-7-0 (33 shots-29 saves). Carolina, Ward 22-18-10 (29-26). | |||
| A_13,595 (18,680). T_2:25. | |||
| Referees_Paul Devorski, Stephane Auger. Linesmen_Anthony Sericolo, Jay Sharrers. |
