| Philadelphia 0 2 2 0_5 | ||||
| Calgary 2 1 1 0_4 | ||||
| Philadelphia won shootout 2-1 | ||||
| First Period_1, Calgary, Giordano 5, 3:45 (pp). 2, Calgary, Stajan 3 (Bouma), 5:17. Penalties_Giroux, Phi (holding), 3:01 | Glencross, Cal (slashing), 9:48 | Voracek, Phi (hooking), 10:14 | Giordano, Cal (hooking), 13:01 | Glencross, Cal (throwing stick), 18:12. |
| Second Period_3, Calgary, Kostopoulos 4 (Tanguay), 12:55 (sh). 4, Philadelphia, Voracek 11 (Meszaros, Grossman), 15:47. 5, Philadelphia, Coburn 3 (Carle, Read), 19:26. Penalties_Hartnell, Phi, major (fighting), 7:00 | Giordano, Cal, major (fighting), 7:00 | Bouwmeester, Cal (hooking), 11:11. | ||
| Third Period_6, Philadelphia, Hartnell 29 (Timonen, Giroux), 7:35 (pp). 7, Calgary, Tanguay 9 (penalty shot), 10:49. 8, Philadelphia, Hartnell 30 (Grossman, Giroux), 12:21. Penalties_Talbot, Phi (roughing), 3:41 | Calgary bench, served by Desbiens (too many men), 6:28 | Stajan, Cal (boarding), 6:55 | Jokinen, Cal (slashing), 17:50. | |
| Overtime_None. Penalties_None. | ||||
| Shootout_Philadelphia 2 (van Riemsdyk NG, Briere NG, Giroux G, Simmonds NG, Read G), Calgary 1 (Jokinen NG, Tanguay NG, Cammalleri G, Iginla NG, Glencross NG). | ||||
| Shots on Goal_Philadelphia 15-15-13-2_45. Calgary 6-7-6-2_21. | ||||
| Power-play opportunities_Philadelphia 1 of 7 | Calgary 1 of 3. | |||
| Goalies_Philadelphia, Bryzgalov 22-12-6 (21 shots-17 saves). Calgary, Kiprusoff 27-18-7 (45-41). | ||||
| A_19,289 (19,289). T_2:44. | ||||
| Referees_Steve Kozari, Tom Kowal. Linesmen_Shane Heyer, Mark Wheler. |
