| Columbus 0 1 1_2 | ||||
| Pittsburgh 0 1 3_4 | ||||
| First Period_None. Penalties_None. | ||||
| Second Period_1, Columbus, Nash 21 (Nikitin), 9:49 (sh). 2, Pittsburgh, Malkin 37 (Neal, Sullivan), 19:12 (pp). Penalties_Orpik, Pit (interference), :23 | Tyutin, Clm (holding), 3:00 | Dorsett, Clm (boarding), 9:00 | Dupuis, Pit (tripping), 11:55 | Umberger, Clm (slashing), 17:53. |
| Third Period_3, Pittsburgh, Dupuis 15 (Sullivan, Staal), 5:50. 4, Pittsburgh, Letang 9 (Park, Cooke), 10:47 (pp). 5, Pittsburgh, Vitale 4 (Tangradi, Cooke), 14:57. 6, Columbus, Prospal 11 (Atkinson), 15:07. Penalties_Brassard, Clm (slashing), 9:18 | Wisniewski, Clm (high-sticking), 18:48. | |||
| Shots on Goal_Columbus 5-10-9_24. Pittsburgh 15-11-14_40. | ||||
| Power-play opportunities_Columbus 0 of 2 | Pittsburgh 2 of 5. | |||
| Goalies_Columbus, Sanford 10-14-4 (40 shots-36 saves). Pittsburgh, Thiessen 1-0-0 (24-22). | ||||
| A_18,602 (18,387). T_2:27. | ||||
| Referees_Kevin Pollock, Francois St. Laurent. Linesmen_Matt MacPherson, Jay Sharrers. |
