| N.Y. Rangers 1 2 0 0_3 | ||||
| N.Y. Islanders 2 1 0 0_4 | ||||
| N.Y. Islanders won shootout 2-1 | ||||
| First Period_1, N.Y. Islanders, Moulson 26 (Tavares, MacDonald), 6:07. 2, N.Y. Islanders, Parenteau 13 (Tavares, Hamonic), 8:42. 3, N.Y. Rangers, Staal 2 (Stralman, Mitchell), 12:47 (pp). Penalties_Bickel, NYR, major (fighting), 2:24 | Martin, NYI, major (fighting), 2:24 | Reasoner, NYI (tripping), 11:10. | ||
| Second Period_4, N.Y. Islanders, Parenteau 14 (Moulson, MacDonald), 8:11 (pp). 5, N.Y. Rangers, Gaborik 28 (Anisimov, Bickel), 11:49. 6, N.Y. Rangers, Stepan 13 (Gaborik, Callahan), 16:40 (pp). Penalties_Richards, NYR (tripping), 1:48 | Del Zotto, NYR (throwing stick), 6:29 | Cizikas, NYI (hooking), 16:15 | Stralman, NYR (tripping), 19:49 | Martin, NYI (cross-checking), 20:00. |
| Third Period_None. Penalties_Callahan, NYR (boarding), 14:26 | Okposo, NYI (elbowing), 17:13. | |||
| Overtime_None. Penalties_Jurcina, NYI (boarding), 3:47 | Stepan, NYR (hooking), 4:23. | |||
| Shootout_N.Y. Rangers 1 (Gaborik G, Callahan NG, Richards NG, Mitchell NG), N.Y. Islanders 2 (Nielsen G, Tavares NG, Parenteau NG, Moulson G). | ||||
| Shots on Goal_N.Y. Rangers 11-13-12-0_36. N.Y. Islanders 5-15-6-1_27. | ||||
| Power-play opportunities_N.Y. Rangers 2 of 5 | N.Y. Islanders 1 of 5. | |||
| Goalies_N.Y. Rangers, Biron 10-3-2 (27 shots-24 saves). N.Y. Islanders, Nabokov 15-14-0 (36-33). | ||||
| A_16,250 (16,234). T_2:47. | ||||
| Referees_Rob Martell, Dan O’Rourke. Linesmen_Pierre Champoux, Matt MacPherson. |
