| Vancouver 0 1 2 0_4 | ||||
| Detroit 1 0 2 0_3 | ||||
| Vancouver won shootout 1-0 | ||||
| First Period_1, Detroit, Helm 7, 11:16. Penalties_Lapierre, Van (boarding), 3:13 | Abdelkader, Det (interference), 6:49 | D.Sedin, Van (goaltender interference), 13:16 | Booth, Van (holding), 16:58. | |
| Second Period_2, Vancouver, D.Sedin 27 (H.Sedin, Edler), 13:34. Penalties_Quincey, Det (interference), 3:35 | Quincey, Det (tripping), 6:52 | Miller, Det (tripping), 13:12 | Kesler, Van (interference), 13:18 | Hamhuis, Van (roughing), 14:19. |
| Third Period_3, Detroit, Quincey 6 (Abdelkader, Helm), 6:08. 4, Vancouver, Hodgson 16, 13:26. 5, Detroit, Abdelkader 7 (Helm, Miller), 13:46. 6, Vancouver, D.Sedin 28 (H.Sedin, Kesler), 19:44. Penalties_None. | ||||
| Overtime_None. Penalties_None. | ||||
| Shootout_Vancouver 1 (Booth NG, Edler NG, Burrows G), Detroit 0 (Hudler NG, Zetterberg NG, Bertuzzi NG). | ||||
| Shots on Goal_Vancouver 17-8-13-5_43. Detroit 5-15-12-4_36. | ||||
| Power-play opportunities_Vancouver 0 of 4 | Detroit 0 of 5. | |||
| Goalies_Vancouver, Luongo 26-11-6 (36 shots-33 saves). Detroit, Howard 32-12-2 (43-40). | ||||
| A_20,066 (20,066). T_2:47. | ||||
| Referees_Dan O’Rourke, Kyle Rehman. Linesmen_Greg Devorski, Jay Sharrers. |
